HELICOPTER TRAINING COMBINATION TRAINING PHOTOGRAPHY RIDES & TOURS AERIAL SURVEY
PREDATOR CONTROL MAINTENANCE LINKS PHOTOS HELICOPTER INFO FINANCING MAPS CONTACT US
Combination Training
In order to make obtaining your helicopter ratings more affordable, Brazos Helicopters has added fixed wing aircraft to our training. By mixing the cheaper airplane flight time with helicopter time, we are able to bring your total training costs down to a little above half what "helicopter only" programs cost. Nothing is lost in your training, the quality and "Real World" sm atmosphere are still there. The only difference is that you will get a Private Pilot Airplane rating to facilitate some of the time building needed for the Commercial license.
|
|||||||||||||||||||||||||
| Hours | Cost | ||||||||||||||||||||||||
| Dual Airplane Hours | 15 | $1,485.00 | |||||||||||||||||||||||
| Solo Airplane Hours | 10 | $690.00 | |||||||||||||||||||||||
| Dual Helicopter Hours | 20 | $5,400.00 | |||||||||||||||||||||||
| Solo Helicopter Hours | 10 | $2,700.00 | |||||||||||||||||||||||
| Pilot Supplies and Books | $200.00 | ||||||||||||||||||||||||
| Written Exam | $90.00 | ||||||||||||||||||||||||
| FAA Medical Exam | $100.00 | ||||||||||||||||||||||||
| Ground School | $1,200.00 | ||||||||||||||||||||||||
| Airplane FAA Flight Exam | $300.00 | ||||||||||||||||||||||||
| Helicopter FAA Flight Exam | $400.00 | ||||||||||||||||||||||||
| Total | 55 | $12,565.00 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Hours | Cost | Hours | Cost | ||||||||||||||||||||||
| Dual Helicopter Hours | 25 | $6,750.00 | 25 | $6,750.00 | |||||||||||||||||||||
| Solo Helicopter Hours | 10 | $2,700.00 | 10 | $2,700.00 | |||||||||||||||||||||
| Airplane PIC Hours | 50 | $3,450.00 | 25 | $1,725.00 | |||||||||||||||||||||
| Airplane Instrument Hours | 10 | $1,190.00 | 35 | $4,165.00 | |||||||||||||||||||||
| Pilot Supplies and Books | $100.00 | $100.00 | |||||||||||||||||||||||
| Written Exam | $90.00 | $90.00 | |||||||||||||||||||||||
| Ground School | $1,200.00 | $1,200.00 | |||||||||||||||||||||||
| Helicopter FAA Flight Exam | $400.00 | $400.00 | |||||||||||||||||||||||
| Total | 95 | $15,880.00 | 95 | $17,130.00 | |||||||||||||||||||||
| Total from Private | 55 | 55 | |||||||||||||||||||||||
| Total for Commercial Helicopter | 150 | $28,445.00 | 150 | $29,695.00 | |||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Helicopter Instrument Dual | 15 | $4,050.00 | 15 | $4,050.00 | |||||||||||||||||||||
| Airplane Instrument Dual | 25 | $2,975.00 | 0 | $0.00 | |||||||||||||||||||||
| Instrument Ground School | $1,200.00 | $1,200.00 | |||||||||||||||||||||||
| Pilot Supplies | $60.00 | $60.00 | |||||||||||||||||||||||
| Instrument FAA Flight Exam | $400.00 | $400.00 | |||||||||||||||||||||||
| Total | 40 | $8,685.00 | 15 | $5,710.00 | |||||||||||||||||||||
| Totals for Pvt., Comm, & Inst. | 190 | $37,130.00 | 165 | $35,405.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended Instrument Program | |||||||||||||||||||||||||
| Helicopter Split Instrument PIC | 210 | $28,350.00 | 210 | $28,350.00 | |||||||||||||||||||||
| Combo Airplane and Helicopter | 210 | $18,322.50 | 210 | $18,322.50 | |||||||||||||||||||||
| Total W/ Ext. Inst. Helo Time | 400 | $65,480.00 | 365 | $63,755.00 | |||||||||||||||||||||
| Total W/ Ext. Inst. Combo Time | 400 | $55,452.50 | 365 | $53,727.50 | |||||||||||||||||||||
*Fuel surcharges may apply.
**These prices are an estimate only and reflect either FAA minimums or average times to complete a rating.